Multimodal transport links
Verdion Park Fosie Malmö benefits from outstanding road, rail and air connections for incoming goods as well as a local catchment of around 1.3 million people living within a 30-minute drive.
City | Distance (km) | Time (minutes) |
---|---|---|
Central Malmö | 10.1 | 17 |
Malmö Kombiterminal | 11 | 12 |
Norra Hamnen Combi Terminal | 13.6 | 18 |
Malmö Airport | 23.7 | 18 |
Copenhagen Airport, Kastrup | 29 | 24 |
Port of Copenhagen | 38.1 | 39 |
Central Copenhagen | 40.8 | 38 |
Helsingborg | 69.6 | 48 |
Växjö | 204 | 2hr 45 |
Aarhus | 225 | 3hr 24 |
Gothenburg | 277 | 3hr |
Jönköping | 299 | 3hr 23 |
Frederikshavn | 407 | 5hr 26 |
Norrköping | 471 | 5hr 16 |
Örebro | 502 | 5hr 50 |
Oslo | 567 | 6hr 10 |
Stockholm | 626 | 6hr 58 |
Source: Google Maps
Flexibility to suit a range of occupiers
This 49,800 sqm site is zoned for development with a building permit already in place. Verdion can accommodate pharma, cold storage, production and complex e-commerce requirements, as well as high quality last mile distribution space. This following plan and specification are indicative examples showing one way that this site could be developed to maximise this opportunity. Other sizes, configurations and specifications to meet specific occupier requirements can also be accommodated.

